Statement of Income and Expenditure and Retained Revenue Reserves
Note | 2021 | 2020 | |
---|---|---|---|
€ | € | ||
Government Grants | 3. | 6,857,853 | 6,274,605 |
Note | 2021 | 2020 | |
---|---|---|---|
€ | € | ||
Commercial Activities | 4. | 449,373 | 397,942 |
Sponsorship | 5. | 157,009 | 136,389 |
Other Income | 24,447 | 28,699 | |
Arts Programme | 6. | 96,083 | 136,751 |
Net deferred pension funding | 18c. | 1,652,927 | 1,552,168 |
| 2,379,839 | 2,251,949 | |
Total Income | 9,237,692 | 8,526,554 |
Note | 2021 | 2020 | |
---|---|---|---|
€ | € | ||
Commercial activities | 4. | 355,137 | 343,363 |
Arts programme | 6. | 2,570,504 | 2,028,282 |
Administration / curatorial / security | 7. | 3,800,751 | 3,717,990 |
Marketing | 8. | 179,101 | 144,561 |
Maintenance | 9. | 720,810 | 699,630 |
Retirement Benefit Costs | 18.a | 1,572,481 | 1,489,818 |
Total Expenditure | 9,198,784 | 8,423,644 |
Note | 2021 | 2020 | |
---|---|---|---|
€ | € | ||
Surplus for the year before appropriations | 2. | 38,908 | 102,910 |
Note | 2021 | 2020 | |
---|---|---|---|
€ | € | ||
Donated and Heritage Funds Works of Art | 17. | 557,004 | 365,181 |
Transfer to Capital Account | (557,004) | (365,181) | |
Surplus for the year after appropriations | 38,908 | 102,910 | |
Balance brought forward at 1 January | (29,207) | (73,703) | |
Balance carried forward at 31 December | 68,115 | 29,207 |
The Statement of Cash Flows and notes 1 to 23 form part of these financial statements.
On behalf of the Board
Director
David Harvey
Director
Margot Lyons
19th May 2022