Statement of Comprehensive Income
Note | 2021 | 2020 | |
---|---|---|---|
€ | € | ||
Surplus for the year after appropriations | 38,908 | 102,910 | |
Experience gains/ (losses) on retirement benefit obligations | 274,200 | (423,278) | |
Changes in assumptions underlying the present value of retirement benefit obligations | (1,737,494) | (1,506,713) | |
Total actuarial gains/(losses) in the year | 18b. | (1,463,294) | (1,929,991) |
Note | 2021 | 2020 | |
---|---|---|---|
€ | € | ||
Adjustment to Deferred Benefits Funding | 1,463,294 | 1,929,991 | |
Total Comprehensive income for the year | 38,908 | 102,910 |
The Statement of Cash Flows and notes 1 to 23 form and part of these financial statements.
On behalf of the Board
Director
David Harvey
Director
Margot Lyons
19th May 2022