Statement of Financial Position as at 31 December 2021
Note | 2021 | 2021 | 2020 | 2020 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Heritage Assets | 11. | 36,216,876 | 35,659,872 | ||
Property, plant & equipment | 12. | 320,223 | 36,537,099 | 409,152 | 36,069,024 |
Current Assets
Note | 2021 | 2021 | 2020 | 2020 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Inventory | 13. | 26,286 | 32,132 | ||
Receivables | 14. | 85,947 | 106,497 | ||
Cash and cash equivalents | 1,816,103 | 1,521,580 | |||
| 1,928,336 | 1,660,209 |
Current Liabilities: amounts falling due within one year
Note | 2021 | 2021 | 2020 | 2020 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Payables | 15. | (1,909,844) | (1,288,040) |
Note | 2021 | 2021 | 2020 | 2020 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Net Current Assets | 18,492 | 372,169 |
Note | 2021 | 2021 | 2020 | 2020 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Total Assets Less Current Liabilities | 36,555,591 | 36,441,193 |
Note | 2021 | 2021 | 2020 | 2020 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Deferred Retirement Benefit Funding Asset | 18c. | 28,438,220 | 25,321,999 | ||
Retirement Benefit Obligations | 18b. | (28,438,220) | - | (25,321,999) | - |
Total Net Assets | 36,555,591 | 36,441,193 |
Representing
Note | 2021 | 2021 | 2020 | 2020 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Retained Revenue Reserves | 68,115 | 29,207 | |||
Capital Account (Works of Art) | 17. | 36,122,115 | 35,565,110 | ||
Deferred Capital Grants | 3. | 365,361 | 846,876 | ||
| 36,555,591 | 36,441,193 |
The Statement of Cash Flows and notes 1 to 23 form part of these financial statements.
On behalf of the Board
Director
David Harvey
Director
Margot Lyons
19th May 2022